Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,730.19 | 12.94 ![]() | 0.13 ![]() | |||
| FTSE 250 | 22,159.30 | -11.64 ![]() | -0.05 ![]() | |||
| FTSE 350 | 5,303.48 | 5.93 ![]() | 0.11 ![]() | |||
| FTSE All Share | 5,246.08 | 5.87 ![]() | 0.11 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,562.90 | 40.75 ![]() | 0.09 ![]() | |||
| Nasdaq | 23,725.00 | 143.81 ![]() | 0.61 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/11/2025 at 01:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 202.39 | -2.29 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.31 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/11/2025 at 01:00 PM


